CEOs sign off most often. Of the 42 people who sign off, 37 are CEOs.
SourceThe list built for Marvel Technologies, 42 accounts with the person who signs off at each, every one with a work email and a phone, read Oct 9, 2026
Enquirer Consulting Group
Buyer list · Checked
Buyer list for Marvel Technologies · Checked
We read marveltechus.com to see what Marvel Technologies sells, then checked each account below against it, one by one, and named the person who signs off at each. The first 5 are open below with work email and phone. The other 37 come with a short walkthrough call, and you keep the full list.
Report prepared for
Marvel Technologies
Tim Rath of Innovative Radiology on working with us
Checked
The accounts that fit what Marvel Technologies sells, the market behind them, and who signs off.
accounts that fit Marvel Technologies, each with the person who signs off
SourceThe list built for Marvel Technologies, 42 accounts with the person who signs off at each, every one with a work email and a phone, read Oct 9, 2026
state on the list
SourceThe list built for Marvel Technologies, 42 accounts with the person who signs off at each, every one with a work email and a phone, read Oct 9, 2026
cities on the list
SourceThe list built for Marvel Technologies, 42 accounts with the person who signs off at each, every one with a work email and a phone, read Oct 9, 2026
Each account fits what Marvel Technologies sells, and each comes with the person who signs off. The first 5 carry a work email and a phone, checked on .
| Company | Why it fits | Contact | Status |
|---|---|---|---|
FloraCraft Corp Steven Carlson President & CEO Ludington, MI | FloraCraft Corp is one of the manufacturers in Michigan, the kind of buyer Marvel Technologies serves. | scarlson | Checked |
Sensors, Inc Joe Morrill CEO/President Ann Arbor, MI | Sensors, Inc is one of the manufacturers in Michigan, the kind of buyer Marvel Technologies serves. | jmorrill | Checked |
Almond Products, Inc Brian Hoeker President/CEO Muskegon, MI | Almond Products, Inc is one of the manufacturers in Michigan, the kind of buyer Marvel Technologies serves. | brian.hoeker | Checked |
Hino Motors Manufacturing USA, Inc Davey Jung President & CEO Ann Arbor, MI | Hino Motors Manufacturing USA, Inc is one of the manufacturers in Michigan, the kind of buyer Marvel Technologies serves. | djung | Checked |
National Time & Signal Rick Fulton CEO Wixom, MI | National Time & Signal is one of the manufacturers in Michigan, the kind of buyer Marvel Technologies serves. | rfulton | Checked |
G&T Industries | Unlock CEO and PresidentBook a call | ||
BGM Engineering Inc | Unlock PresidentBook a call | ||
Romeo RIM, Inc | Unlock President and CEOBook a call | ||
Profile Films | Unlock CEOBook a call | ||
Welding Technology Corp | Unlock President & CEOBook a call | ||
American Power Connection Systems, Inc | Unlock President/CEOBook a call | ||
Gil-Mar Manufacturing and PGI Far East Precision Products | Unlock CEOBook a call | ||
Code Blue Corporation | Unlock CEOBook a call | ||
Android Industries | Unlock CEOBook a call | ||
Sonus Engineered Solutions | Unlock President and CEOBook a call | ||
Moran Iron Works, Inc | Unlock CEO and FounderBook a call | ||
Peninsula Plastics Company, Inc | Unlock President & CEOBook a call | ||
Laser Mechanisms, Inc | Unlock CEOBook a call | ||
SEKISUI Voltek, LLC | Unlock Vice, General Manager of Foam Division, America's and Europe CEOBook a call | ||
C&S Machine | Unlock CEO and VisionaryBook a call | ||
Lucerne International | Unlock CEOBook a call | ||
Royal Technologies Corp | Unlock President & CEOBook a call | ||
ROSS CONTROLS | Unlock Chief Executive OfficerBook a call | ||
Reliable and Reasonable Tool Service | Unlock Chief Executive OfficerBook a call | ||
Extol, Inc | Unlock Chief Executive OfficerBook a call | ||
Pro-Vision | Unlock President & Chief Executive Officer, DirectorBook a call | ||
Albar Industries | Unlock Chief Executive OfficerBook a call | ||
IQ Designs, Inc | Unlock Chief Executive OfficerBook a call | ||
SoundOff Signal | Unlock President & Chief Executive OfficerBook a call | ||
Modineer Group | Unlock Chief Executive OfficerBook a call | ||
Sebright Products, Inc | Unlock President & Chief Executive OfficerBook a call | ||
Grow Through Movement by Tumbl Trak | Unlock Chief Executive OfficerBook a call | ||
Dayco | Unlock Chief Executive OfficerBook a call | ||
Wardcraft Industries | Unlock Chief Executive OfficerBook a call | ||
American Fabricated Products, Inc | Unlock Chief Executive OfficerBook a call | ||
Perigee Manufacturing Company, Inc | Unlock Chief Executive OfficerBook a call | ||
HTI Cybernetics, Inc | Unlock Chief Executive OfficerBook a call | ||
Custom Profile | Unlock Chief Executive OfficerBook a call | ||
PVS Chemicals | Unlock PresidentBook a call | ||
Fori Automation, LLC A Lincoln Electric Company | Unlock PresidentBook a call | ||
Express CNC & Fabrication | Unlock Owner/PresidentBook a call | ||
Quality Assured Plastics, inc | Unlock PresidentBook a call |
Where the accounts on the list sit, and who signs off.
CEOs sign off most often. Of the 42 people who sign off, 37 are CEOs.
SourceThe list built for Marvel Technologies, 42 accounts with the person who signs off at each, every one with a work email and a phone, read Oct 9, 2026
In the engagement, intent data and fit pick the accounts. ECG's AI brain reads every reply, scores it and routes it. Your CRM and your team get the meeting, the record and the next step.
Once it runs for you, intent data read with fit sets which accounts to reach first.
ECG's own AI reads every reply, scores it and routes it to the right person.
Name, title, work email and phone for each account, checked before anyone reaches out.
The meeting lands in your calendar, the record lands in your CRM, and the rep gets the alert.
ECG AI brain
Reads, scores and routes
Enquirer Consulting Group
Build. Run. Own.
The list, the messages, the CRM link and the workflows, set up for your market.
We run it with your team and prove it on your own numbers.
We hand it over, and the system stays yours.
What we have achieved on our own outbound, and what happens next.
interested replies in one week, on our own outbound
SourceInterested replies to our own outbound, one per person, Oct 12 to Oct 18, 2026, read October 18, 2026
sales calls booked that same week, on our own outbound
SourceECG booking table, sales calls booked Oct 12 to Oct 18, 2026, one per person, read October 20, 2026
industries our own outbound runs in
SourceECG fleet plan, read October 17, 2026
These are our own results. Your numbers depend on your market and your offer.
Recent work includes outreach for BOY Machines, sent in each field rep's own name.
The first 5 are above. Ben walks you through the other 37 on a short call, and you keep the full list.
Book a call to unlock the full listSelina from our team may call to walk you through it.
Ben walks you through every account, who signs off at each, and how the outreach runs for Marvel Technologies.